Accumulators P Series

Accumulators P Series

P series accumulator is installed between the suction port of the refrigerating system compressors and evaporator to separate gas and fluid, store fluid, return oil and filter.

Technical parameters

  • Features
    • Inlet and outlet are made of copper tubes
    • Air guiding part direct the refrigerant toward the wall which form a slipstream to make the refrigerant expand quickly and slow the flow to let the liquid drop down. This effectively separates the liquid and gas.
    • The U tube design guarantee a max flow of refrigerant and stop little lubrication oil. The inlet of U tube is behind air guiding part which can prevent the liquid from entering compressor. At the same time, it can change the direction of refrigerant to completely separate the liquid and gas.
    • The balancing hole in the upper U tube can effectively eliminate the siphon caused the restart of system so as to avoid excessive liquid entering compressor.
    • The oil return hole is matching the system capacity to optimize the flow of liquid refrigerant and lubrication oil into compressor.
    • Connection tube, U tube and volume of accumulator is designed based on the basic demand of Heat pump system including safety store capacity (vs. total capacity) ; protective flow control back to compressor allows a proper and reliable liquid refrigerant and lubrication oil back to compressor. This combination is to achieve a minimum pressure drop and largest refrigerant capacity.
    • Powder coated surface can survive 500hours of salt spray test.
    • Incorporated fuse of 430F
  • General specifications
    • Applicable refrigerant: CFC, HCFC, HFC etc.
    • Applicable medium temperature: -30??+120??-22°F?+240°F?
    • Applicable ambient temperature: -35??+55??-22°F?+131°F?
    • Maximum working pressure: 2.5MPa
    • Certification: UL, CSA and PED
  • Technical Parameters

    Accumulators P Series. Dimensions

     

    Model L mm Screw Size M D mm d1 mm L1 mm N meshes/in d2 mm
    ACM-P00076-037 262'9 3/8-16UNC-2A 76 12'7 28'4 30 1'4
    ACM-P00076-038 262'9 3/8-16UNC-2A 76 16 28'4 30 1'4
    ACM-P00076-027 382'3 3/8-16UNC-2A 76 16 34'3 60 1'4
    ACM-P00076-016 382'3 3/8-16UNC-2A 76 19'2 34'3 60 1'4
    ACM-P00101-061 190'5 3/8-16UNC-2A 101'6 19'2 34'3 60 1'4
    ACM-P00101-057 244'3 3/8-16UNC-2A 101'6 16 27'7 30 0'9
    ACM-P00101-074 293'4 M8 101'6 16 27'7 60 0'74
    ACM-P00101-063 320 3/8-16UNC-2A 101'6 19'2 34'3 60 1'4
    ACM-P00101-064 357'1 3/8-16UNC-2A 101'6 19'2 34'3 30 2'03
    ACM-P00101-065 438'2 3/8-16UNC-2A 101'6 22'4 40'4 60 1
    ACM-P00127-177 244'3 3/8-16UNC-2A 127 22'4 40'4 60 1'4
    ACM-P00127-180 287'8 3/8-16UNC-2A 127 19'2 34'3 30 1'4
    ACM-P00127-181 327'2 3/8-16UNC-2A 127 22'4 40'4 30 1'4
    ACM-P00127-186 389'6 3/8-16UNC-2A 127 22'4 40'4 30 1'4
    ACM-P00127-205 438'2 3/8-16UNC-2A 127 22'4 40'4 30 1'4
    ACM-P00153-052 381 3/8-16UNC-2A 152'4 28'7 38'1 30 3'2
    ACM-P00153-053 388'2 3/8-16UNC-2A 152'4 35'1 40 30 2'03
    ACM-P00153-003 400'6 3/8-16UNC-2A 152'4 35'1 45/60 30 1'4
    ACM-P00153-054 487'2 3/8-16UNC-2A 152'4 35'1 45 30 1'8
    ACM-P00153-043 570 M12 152'4 35'1 40 30 2'03

    Note:

    • The products listed are standard products which can also be customized.
Download icon

Download Full Technical Information

Need even more detail or going offline? Find here all the technical specifications and product data.

Datasheet