Search Cross Reference
Find your replacement product with Sanhua
20 results with
solenoid-valve-
scroll to view more info
Model | Part number | Connections | Kv | PED Category | Has access fitting | |
---|---|---|---|---|---|---|
ODF | [m3/h] | |||||
Ø [in] | Ø [mm] | |||||
SBV(M)-A2YHSY-2-S | SBV-13001 | _ | 6 | 1,9 | ART 3,3 | YES |
SBV(M)-A2YHSY-1-S | SBV-13002 | 1/4 | _ | 1,9 | ART 3,3 | YES |
SBV(M)-A3YHSY-1-S | SBV-13003 | 3/8 | 10 | 5,5 | ART 3,3 | YES |
SBV(M)-A4YHSY-2-S | SBV-13004 | _ | 12 | 10,2 | ART 3,3 | YES |
SBV(M)-A4YHSY-1-S | SBV-13005 | 1/2 | _ | 10,2 | ART 3,3 | YES |
SBV(M)-A5YHSY-2-S | SBV-13006 | _ | 15 | 13,2 | ART 3,3 | YES |
SBV(M)-A5YHSY-1-S | SBV-13007 | 5/8 | 16 | 13,8 | ART 3,3 | YES |
SBV(M)-A6YHSY-2-S | SBV-13008 | _ | 18 | 19,5 | ART 3,3 | YES |
SBV(M)-A6YHSY-1-S | SBV-13009 | 3/4 | _ | 19,5 | ART 3,3 | YES |
SBV(M)-A7YHSY-1-S | SBV-13010 | 7/8 | 22 | 28 | ART 3,3 | YES |
SBV(M)-A9YHSY-2-S | SBV-13011 | _ | 28 | 51.50 | 3.3 | YES |
SBV(M)-A9YHSY-1-S | SBV-13012 | 1 1/8 | _ | 51.50 | 3.3 | YES |
SBV(M)-A11YHSY-1-S | SBV-13013 | 1 3/8 | 35 | 80 | I | YES |
SBV(M)-A13YHSY-1-S | SBV-13014 | - | 42 | 119,8 | I | YES |
SBV(M)-A17YHSY-1-S | SBV-13015 | 2 1/8 | 54 | 225 | I | YES |
SBV(M)-A17YHSY-2-S | SBV-13016 | _ | 64 | 225 | I | YES |
SBV(M)-A21YHSY-2-S | SBV-13017 | 2 5/8 | _ | 305 | I | YES |
SBV(M)-JA3YHSY-1-S | SBV-13021 | 3/8 | 10 | 5,5 | ART 3,3 | NO |
SBV(M)-JA4YHSY-2-S | SBV-13022 | _ | 12 | 10,2 | ART 3,3 | NO |
SBV(M)-JA4YHSY-1-S | SBV-13023 | 1/2 | _ | 10,2 | ART 3,3 | NO |
SBV(M)-JA5YHSY-2-S | SBV-13024 | _ | 15 | 13,2 | ART 3,3 | NO |
SBV(M)-JA5YHSY-1-S | SBV-13025 | 5/8 | 16 | 13,8 | ART 3,3 | NO |
SBV(M)-JA6YHSY-2-S | SBV-13026 | _ | 18 | 16,2 | ART 3,3 | NO |
SBV(M)-JA6YHSY-1-S | SBV-13027 | 3/4 | _ | 14,6 | ART 3,3 | NO |
SBV(M)-JA7YHSY-1-S | SBV-13028 | 7/8 | 22 | 18,9 | ART 3,3 | NO |
SBV(M)-JA9YHSY-2-S | SBV-13029 | _ | 28 | 32,6 | I | NO |
SBV(M)-JA9YHSY-1-S | SBV-13030 | 1 1/8 | _ | 34,9 | I | NO |
SBV(M)-JA11YHSY-1-S | SBV-13031 | 1 3/8 | _ | 80 | I | NO |
SBV(M)-JA13YHSY-1-S | SBV-13032 | 1 5/8 | 42 | 119,8 | I | NO |
SBV(M)-JA17YHSY-1-S | SBV-13033 | 2 1/8 | 54 | 225 | I | NO |
SBV(M)-JA19YHSY-1-S | SBV-13034 | _ | 64 | 225 | I | NO |
SBV(M)-JA21YHSY-2-S | SBV-13035 | 2 5/8 | _ | 305 | I | NO |
SBV(M)-JA25YHSY-2-S | SBV-13036 | 3 1/8 | 80 | 635 | I | NO |
SBV(M)-A13YHSY-2-S | SBV-13038 | 1 5/8 | - | 119.8 | I | YES |
SBV(M)-A25YHSY-2-S | SBV-13018 | 3 1/8 | 80 | 635 | I | YES |
SBV(M)-A29YHSY-1-S | SBV-13041 | 3 5/8 | 92 | 805 | I | YES |
SBV(M)-A33HSY-2-S | SBV-13046 | 4 1/8 | 105 | 950 | I | YES |
SBV(M)-A34YHSY-1-S | SBV-13042 | 4 1/4 | 108 | 950 | I | YES |
SBV(M)-JA2YHSY-2-S | SBV-13019 | - | 6 | 1,9 | 3.3 | NO |
SBV(M)-JA2YHSY-1-S | SBV-13020 | 1/4 | - | 1.9 | 3.3 | NO |
SBV(M)-JA3YHSY-2-S | SBV-13039 | 3/8 | - | 5,5 | 3.3 | NO |
SBV(M)-JA13YHSY-2-S | SBV-13040 | 1 5/8 | - | 119,8 | I | NO |
SBV(M)-JA29YHSY-1-S | SBV-13043 | 3 5/8 | 92 | 805 | I | NO |
SBV(M)-JA33YHSY-2-S | SBV-13045 | 4 1/8 | 105 | 950 | I | NO |
SBV(M)-JA34YHSY-1-S | SBV-13044 | 4 1/4 | 108 | 950 | I | NO |
scroll to view more info
Model | Part number | Connection Type | Connection | Dimensions [mm] | |||
---|---|---|---|---|---|---|---|
[inch] | L | B | D | H | |||
MDF-A03-3L 001 | MDF-08040 | Solder | 1/4 | 59 | 30 | 53 | 82 |
MDF-A03-2L 001 | MDF-08039 | Thread | 1/4 | 59 | 30 | 53 | 82 |
MDF-A03-3L 003 | MDF-08041 | Thread | 3/8 | 59 | 30 | 53 | 82 |
MDF-A03-6L 001 | MDF-08042 | Thread | 3/8 | 69 | 36 | 55 | 88 |
MDF-A03-6L 003 | MDF-08043 | Thread | 1/2 | 69 | 36 | 55 | 88 |
MDF-A03-10L 003 | MDF-08044 | Thread | 1/2 | 92 | 42 | 53 | 96 |
MDF-A03-10L 001 | MDF-08045 | Thread | 5/8 | 92 | 42 | 53 | 96 |
MDF-A03-15L 001 | MDF-08046 | Thread | 5/8 | 104 | 52 | 53 | 100 |
MDF-A03-15L 003 | MDF-08047 | Thread | 7/8 | 104 | 52 | 53 | 100 |
MDF-A03-2H 001 | MDF-08001 | Solder | 1/4 | 102 | 30 | 55 | 82 |
MDF-A03-3H 001 | MDF-08002 | Solder | 1/4 | 102 | 30 | 55 | 82 |
MDF-A03-3H 003 | MDF-08003 | Solder | 3/8 | 102 | 30 | 55 | 82 |
MDF-A03-6H 001 | MDF-08004 | Solder | 3/8 | 111 | 36 | 55 | 88 |
MDF-A03-6H 003 | MDF-08005 | Solder | 1/2 | 111 | 36 | 55 | 88 |
MDF-A03-10H 001 | MDF-08006 | Solder | 1/2 | 127 | 42 | 55 | 95 |
MDF-A03-15H 001 | MDF-08008 | Solder | 5/8 | 176 | 52 | 55 | 100 |
MDF-A03-15H 003 | MDF-08009 | Solder | 7/8 | 176 | 52 | 53 | 100 |
MDF-A03-22H 001 | MDF-08012 | Solder | 7/8 | 191 | 60 | 53 | 117 |
MDF-A03-22H 003 | MDF-08013 | Solder | 1 3/8 | 191 | 60 | 55 | 117 |
MDF-B03-25H 003 | MDF-08014 | Solder | 1-1/8 | 280 | 76 | 53 | 144 |
MDF-B03-25H 004 | MDF-08015 | Solder | 1-3/8 | 280 | 76 | 53 | 144 |
MDF-B03-32H 001 | MDF-08016 | Solder | 1-3/8 | 281 | 76 | 53 | 144 |
MDF-B03-32H 002 | MDF-08017 | Solder | 1-5/8 | 281 | 76 | 53 | 144 |
MDF-B03-40H 002 | MDF-08018 | Solder | 1-5/8 | 281 | 84 | 53 | 152 |
MDF-B03-40H 004 | MDF-08019 | Solder | 2-1/8 | 281 | 84 | 53 | 152 |
MDF-A03-3H 007 | MDF-08022 | Solder | - | 102 | 30 | 55 | 82 |
MDF-A03-6H 005 | MDF-08023 | Solder | 10 | 111 | 36 | 55 | 88 |
MDF-A03-6H 007 | MDF-08024 | Solder | - | 111 | 36 | 55 | 88 |
MDF-A03-10H 005 | MDF-08025 | Solder | - | 127 | 42 | 55 | 95 |
MDF-A03-15H005 | MDF-08027 | Solder | 5/8 | 176 | 52 | 53 | 100 |
MDF-A03-15H007 | MDF-08028 | Solder | 22 | 176 | 52 | 55 | 100 |
MDF-B01-25H | MDF-08034 | Solder | 35 | 256 | 54 | 53 | 116 |
MDF-B01-32H | MDF-08035 | Solder | 35 | 281 | 76 | 53 | 140 |
MDF-B03-32H 003 | MDF-08036 | Solder | 42 | 281 | 76 | 53 | 144 |
MDF-B03-40H 003 | MDF-08037 | Solder | 281 | 84 | 53 | 152 | |
MDF-B01-40H | MDF-08038 | Solder | 54 | 281 | 76 | 53 | 140 |
MDF-A03-2H 003 | MDF-08020 | Solder | - | 82 | 30 | 53 | 82 |
MDF-A03-3H 005 | MDF-08021 | Solder | - | 102 | 30 | 53 | 82 |
MDF-A03-10H 003 | MDF-08007 | Solder | 5/8 | 127 | 42 | 53 | 95 |
MDF-A03-20H 001 | MDF-08010 | Solder | 7/8 | 191 | 52 | 53 | 117 |
MDF-A03-20H 007 | MDF-08030 | Solder | - | 191 | 52 | 53 | 117 |
MDF-A03-22H 011 | MDF-08031 | Solder | 191 | 60 | 53 | 117 | |
MDF-B03-25H 005 | MDF-08033 | Solder | 280 | 76 | 53 | 144 | |
MDF-A03-20H 003 | MDF-08011 | Solder | 1-1/8 | 191 | 52 | 53 | 117 |
MDF-A03-22H 009 | MDF-08082 | Solder | 1-1/8 | 191 | 60 | 53 | 117 |
scroll to view more info
Model | Part number | Connection Type | Connection | Dimensions [mm] | |||
---|---|---|---|---|---|---|---|
[inch] | L | B | D | H | |||
MDF-A03-3L 001 | MDF-08040 | Solder | 1/4 | 59 | 30 | 53 | 82 |
MDF-A03-2L 001 | MDF-08039 | Thread | 1/4 | 59 | 30 | 53 | 82 |
MDF-A03-3L 003 | MDF-08041 | Thread | 3/8 | 59 | 30 | 53 | 82 |
MDF-A03-6L 001 | MDF-08042 | Thread | 3/8 | 69 | 36 | 55 | 88 |
MDF-A03-6L 003 | MDF-08043 | Thread | 1/2 | 69 | 36 | 55 | 88 |
MDF-A03-10L 003 | MDF-08044 | Thread | 1/2 | 92 | 42 | 53 | 96 |
MDF-A03-10L 001 | MDF-08045 | Thread | 5/8 | 92 | 42 | 53 | 96 |
MDF-A03-15L 001 | MDF-08046 | Thread | 5/8 | 104 | 52 | 53 | 100 |
MDF-A03-15L 003 | MDF-08047 | Thread | 7/8 | 104 | 52 | 53 | 100 |
MDF-A03-2H 001 | MDF-08001 | Solder | 1/4 | 102 | 30 | 55 | 82 |
MDF-A03-3H 001 | MDF-08002 | Solder | 1/4 | 102 | 30 | 55 | 82 |
MDF-A03-3H 003 | MDF-08003 | Solder | 3/8 | 102 | 30 | 55 | 82 |
MDF-A03-6H 001 | MDF-08004 | Solder | 3/8 | 111 | 36 | 55 | 88 |
MDF-A03-6H 003 | MDF-08005 | Solder | 1/2 | 111 | 36 | 55 | 88 |
MDF-A03-10H 001 | MDF-08006 | Solder | 1/2 | 127 | 42 | 55 | 95 |
MDF-A03-15H 001 | MDF-08008 | Solder | 5/8 | 176 | 52 | 55 | 100 |
MDF-A03-15H 003 | MDF-08009 | Solder | 7/8 | 176 | 52 | 53 | 100 |
MDF-A03-22H 001 | MDF-08012 | Solder | 7/8 | 191 | 60 | 53 | 117 |
MDF-A03-22H 003 | MDF-08013 | Solder | 1 3/8 | 191 | 60 | 55 | 117 |
MDF-B03-25H 003 | MDF-08014 | Solder | 1-1/8 | 280 | 76 | 53 | 144 |
MDF-B03-25H 004 | MDF-08015 | Solder | 1-3/8 | 280 | 76 | 53 | 144 |
MDF-B03-32H 001 | MDF-08016 | Solder | 1-3/8 | 281 | 76 | 53 | 144 |
MDF-B03-32H 002 | MDF-08017 | Solder | 1-5/8 | 281 | 76 | 53 | 144 |
MDF-B03-40H 002 | MDF-08018 | Solder | 1-5/8 | 281 | 84 | 53 | 152 |
MDF-B03-40H 004 | MDF-08019 | Solder | 2-1/8 | 281 | 84 | 53 | 152 |
MDF-A03-3H 007 | MDF-08022 | Solder | - | 102 | 30 | 55 | 82 |
MDF-A03-6H 005 | MDF-08023 | Solder | 10 | 111 | 36 | 55 | 88 |
MDF-A03-6H 007 | MDF-08024 | Solder | - | 111 | 36 | 55 | 88 |
MDF-A03-10H 005 | MDF-08025 | Solder | - | 127 | 42 | 55 | 95 |
MDF-A03-15H005 | MDF-08027 | Solder | 5/8 | 176 | 52 | 53 | 100 |
MDF-A03-15H007 | MDF-08028 | Solder | 22 | 176 | 52 | 55 | 100 |
MDF-B01-25H | MDF-08034 | Solder | 35 | 256 | 54 | 53 | 116 |
MDF-B01-32H | MDF-08035 | Solder | 35 | 281 | 76 | 53 | 140 |
MDF-B03-32H 003 | MDF-08036 | Solder | 42 | 281 | 76 | 53 | 144 |
MDF-B03-40H 003 | MDF-08037 | Solder | 281 | 84 | 53 | 152 | |
MDF-B01-40H | MDF-08038 | Solder | 54 | 281 | 76 | 53 | 140 |
MDF-A03-2H 003 | MDF-08020 | Solder | - | 82 | 30 | 53 | 82 |
MDF-A03-3H 005 | MDF-08021 | Solder | - | 102 | 30 | 53 | 82 |
MDF-A03-10H 003 | MDF-08007 | Solder | 5/8 | 127 | 42 | 53 | 95 |
MDF-A03-20H 001 | MDF-08010 | Solder | 7/8 | 191 | 52 | 53 | 117 |
MDF-A03-20H 007 | MDF-08030 | Solder | - | 191 | 52 | 53 | 117 |
MDF-A03-22H 011 | MDF-08031 | Solder | 191 | 60 | 53 | 117 | |
MDF-B03-25H 005 | MDF-08033 | Solder | 280 | 76 | 53 | 144 | |
MDF-A03-20H 003 | MDF-08011 | Solder | 1-1/8 | 191 | 52 | 53 | 117 |
MDF-A03-22H 009 | MDF-08082 | Solder | 1-1/8 | 191 | 60 | 53 | 117 |
scroll to view more info
Model | Part number | Rated Voltage [V] | Power [W] | Freq. [Hz] | Voltage tolerance | Insulation class | Wiring type |
---|---|---|---|---|---|---|---|
MQ-A03 024-000001 | MDF-60001 | -15%+10% | 12W (50Hz) 10W (60Hz) | 50/60 | -15%+10% | F | DIN Plug |
MQ-A03 22G-000001 | MDF-60003 | -15%+10% | 12W (50Hz) 10W (60Hz) | 50/60 | -15%+10% | F | DIN Plug |
scroll to view more info
Model | Part number | Actuation | Kv [m3/h] | Max. OPD [Mpa] | Min. OPD [Mpa] | MOP [Mpa] | Normal Position | Seat mm | Tube OD [inch] | Tube OD [mm] |
---|---|---|---|---|---|---|---|---|---|---|
'.FDF2AK01.' | '.FDF-06009.' | Direct | 0,05 | 1,5 | 0 | 4,5 | NO | 1,8 | 01-abr | 6,35 |
'.FDF2AK08.' | '.FDF-06010.' | Direct | 0,08 | 1,5 | 0 | 4,5 | NO | 1,9 | 01-abr | 6,35 |
scroll to view more info
Model | Part number | Actuation | Kv [m3/h] | Max. OPD [Mpa] | Min. OPD [Mpa] | MOP [Mpa] | Normal Position | Seat mm | Tube OD [inch] | Tube OD [mm] |
---|---|---|---|---|---|---|---|---|---|---|
'.FDF 2A 94.' | '.FDF-06001.' | Direct | 0,08 | 3,4 | 0 | 4,5 | NC | 1,9 | 1/4 | 6,35 |
'.FDF 2.5A 08.' | '.FDF-06002.' | Pilot | 0,2 | 2,1 | 0,01 | 4,5 | NC | 2,5 | 1/4 | 6,35 |
'.FDF 3A 08.' | '.FDF-06003.' | Pilot | 0,26 | 3,4 | 0,01 | 4,5 | NC | 3 | 5/16 | 7,94 |
'.FDF 4A 10.' | '.FDF-06004.' | Pilot | 0,26 | 3,4 | 0,01 | 4,5 | NC | 4 | 1/4 | 6,35 |
'.FDF 6A 58.' | '.FDF-06005.' | Pilot | 0,56 | 3,0 | 0,01 | 4,5 | NC | 5,8 | 5/16 | 7,94 |
'.FDF 8A 21.' | '.FDF-06006.' | Pilot | 0,95 | 2,8 | 0,02 | 4,5 | NC | 8 | 1/2 | 12,7 |
'.FDF 11A 16.' | '.FDF-06007.' | Pilot | 2,4 | 2,8 | 0,02 | 4,5 | NC | 11 | 1/2 | 12,7 |
'.FDF 13A 12.' | '.FDF-06008.' | Pilot | 3,44 | 2,8 | 0,02 | 4,5 | NC | 13 | 5/8 | 15,88 |